๐ Week 16 ์ฃผ๊ฐ ์์ธก
2์ 2์ผ(์) ~ 2์ 8์ผ(์ผ) 7์ผ๊ฐ์ ๋๊ฒฐ!
1๏ธโฃ
์คํ
๊ณ vs
The Alpha
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ์ผ์ด๋+์ค์ฝํฐ+๋ฏธ์ฒผ ํธ๋ฆฌ์ค |
| REB | โ๏ธ ๋น์ท | ์ํ ๋น ๋งจ ๋น์ท |
| AST | ![]() | ์ผ์ด๋ ํผ์ ํ๊ท 9์ด์ |
| 3PTM | ![]() | Murray + Reaves |
| STL | โ๏ธ ๋น์ท | |
| BLK | ![]() | MPJ + KD |
| FG% | ![]() | ์ค์ฝํฐ ํจ์จ ์ข์ |
| FT% | ![]() | Murray FT ์ฅ์ธ |
| TO | ![]() | ์คํ ๊ณ ํด์ค๋ฒ ๋ง์ |
๐ ์ต์ข ์์ธก: ์คํ ๊ณ 6-5 ์น๋ฆฌ (55%)
์ผ์ด๋+์ค์ฝํฐ ๋์ค๊ฐ ํต์ฌ! Curry ๋ถ์์ด The Alpha์๊ฒ ๋ผ์ํ.
2๏ธโฃ
Alpha_Yoonique vs
๋ฒ ๋ฅด๊ฐ_A
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ํธ๋ ์ + ํ๋์ธ |
| REB | ![]() | JJ ๋ฆฌ๋ฐ์ด๋ ๊ดด๋ฌผ |
| AST | ![]() | JJ 15์ด์ ๊ฐ๋ฅ |
| 3PTM | ![]() | ํธ๋ ์ ์ฅ๊ฑฐ๋ฆฌ |
| STL | โ๏ธ ๋น์ท | |
| BLK | ![]() | Brook Lopez |
| FG% | ![]() | JJ ํจ์จ ์ข์ |
| FT% | โ๏ธ ๋น์ท | |
| TO | ![]() | ํธ๋ ์ ํด์ค๋ฒ ๋ง์ |
๐ ์ต์ข ์์ธก: ๋ฒ ๋ฅด๊ฐ_A 6-5 ์น๋ฆฌ (52%)
Kawhi ๋ถ์ฌ์ง๋ง JJ๊ฐ ์บ๋ฆฌ! ์ด๋ฐ๋น ์์.
3๏ธโฃ
Fantastic2 vs
God Popo
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ๋งฅ์+๋ฅด๋ธ๋ก ํญ๋ฐ |
| REB | ![]() | ์ธ๋น ๋ฆฌ๋ฐ์ด๋ |
| AST | ![]() | ๋ฅด๋ธ๋ก ํจ์ฑ |
| 3PTM | ![]() | ๋งฅ์ ์ฅ๊ฑฐ๋ฆฌ |
| STL | ![]() | Amen Thompson |
| BLK | ![]() | ์ธ๋น ๋ธ๋ก ๊ดด๋ฌผ |
| FG% | ![]() | |
| FT% | โ๏ธ ๋น์ท | |
| TO | ![]() | God Popo ํด์ค๋ฒ ๋ง์ |
๐ ์ต์ข ์์ธก: God Popo 7-4 ์น๋ฆฌ (70%)
1์ ๋ต๊ฒ ํ๋ ฅ์ด ์๋์ ! ์ธ๋น ํผ์์ ์ญ๋ถ์กฑ.
4๏ธโฃ
LBJ vs
LeBron๐ฆ
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ๋ฃจ์นด ๋ณต๊ท ์ ํญ๋ฐ |
| REB | ![]() | ์ ๊ตฐ ๋๋ธ๋๋ธ |
| AST | ![]() | ๋ฃจ์นด ์ด์ ๋จธ์ |
| 3PTM | โ๏ธ ๋น์ท | |
| STL | ![]() | Ausar ์คํธ ๊ดด๋ฌผ |
| BLK | ![]() | Ausar ๋ธ๋ก๋ ์ํจ |
| FG% | โ๏ธ ๋น์ท | |
| FT% | ![]() | |
| TO | ![]() |
๐ ์ต์ข ์์ธก: LeBron๐ฆ 6-5 ์น๋ฆฌ (55%)
๋ฃจ์นด ๋ณต๊ท๊ฐ ๋ณ์! ๋ณต๊ท ์ ํ๋ฉด LBJ ์ ๋ฆฌ.
5๏ธโฃ
Super Shai vs
Chai
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ์ ๋น๋+Suggs+Paolo |
| REB | ![]() | ์ ๋น๋ ๋ฆฌ๋ฐ์ด๋ |
| AST | ![]() | Suggs ํธ๋ฆฌํ๋๋ธ ๊ฐ |
| 3PTM | ![]() | Bridges + Miller |
| STL | ![]() | Suggs ์คํธ |
| BLK | ![]() | ์ ๋น๋+Paolo ๋ธ๋ก ํํฐ |
| FG% | ![]() | ์ ๋น๋ ํจ์จ |
| FT% | ![]() | |
| TO | ![]() | Chai ํด์ค๋ฒ ๋ง์ |
๐ ์ต์ข ์์ธก: Chai 8-3 ์น๋ฆฌ (75%)
์คํธ๋งจ+๊ฐ๋๋ ๋ถ์์ด Super Shai์๊ฒ ์น๋ช ์ ๐ข
6๏ธโฃ
๋งํ vs
์๋ณ์์ค๋ฏธ์ค
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | ๋ผ๋ฉ๋ก+๋ธ๋ฃฉ์ค |
| REB | ![]() | JSJ ๋ฆฌ๋ฐ์ด๋ |
| AST | ![]() | ๋ผ๋ฉ๋ก ํจ์ฑ |
| 3PTM | ![]() | ๋ผ๋ฉ๋ก 3์ ํญ๊ฒฉ |
| STL | ![]() | Castle ์คํธ |
| BLK | ![]() | JSJ ๋ธ๋ก |
| FG% | ![]() | ํจ์จ ์ข์ |
| FT% | โ๏ธ ๋น์ท | |
| TO | ![]() |
๐ ์ต์ข ์์ธก: ๋งํ 6-5 ์น๋ฆฌ (55%)
SGA ๋ถ์์ด ์๋ณ์์ค๋ฏธ์ค์๊ฒ ๋๋ฌด ํผ! ๋ผ๋ฉ๋ก ํฐ์ง๋ฉด ๋งํ ์น.
7๏ธโฃ
gohay vs
the beta
์คํฏ๋ณ ์์ธก
| ์นดํ ๊ณ ๋ฆฌ | ์์ ์ฐ์ | ์ด์ |
|---|---|---|
| PTS | ![]() | Fox+Bane ๋์ ๋ ฅ |
| REB | โ๏ธ ๋น์ท | |
| AST | ![]() | Fox ์ด์ ๋จธ์ |
| 3PTM | ![]() | Bane ์ฅ๊ฑฐ๋ฆฌ |
| STL | ![]() | Bane ์คํธ |
| BLK | ![]() | Robert Williams |
| FG% | ![]() | |
| FT% | ![]() | |
| TO | ![]() |
๐ ์ต์ข ์์ธก: the beta 8-3 ์น๋ฆฌ (75%)
3์ the beta๊ฐ ์ ์์ธต์์ ์๋! gohay๋ ํ๋ ฅ ๋ถ์กฑ.
๐ Week 16 ์ ์ฒด ์์ธก ์์ฝ
| ๋งค์น์ | ์์ธก ์น์ | ์์ ์ค์ฝ์ด | ํ๋ฅ |
|---|---|---|---|
| ์คํ ๊ณ vs The Alpha | ์คํ
๊ณ | 6-5 | 55% |
| Alpha_Yoonique vs ๋ฒ ๋ฅด๊ฐ_A | ๋ฒ ๋ฅด๊ฐ_A | 6-5 | 52% |
| Fantastic2 vs God Popo | God Popo | 7-4 | 70% |
| LBJ vs LeBron๐ฆ | LeBron๐ฆ
| 6-5 | 55% |
| Super Shai vs Chai | Chai | 8-3 | 75% |
| ๋งํ vs ์๋ณ์์ค๋ฏธ์ค | ๋งํ | 6-5 | 55% |
| gohay vs the beta | the beta | 8-3 | 75% |
๐ ์ด๋ฒ ์ฃผ ๊ด์ ํฌ์ธํธ
- ์ผ์ด๋ vs KD - ์ ๊ตฌ ๋๊ฒฐ!
- JJ ํธ๋ฆฌํ๋๋ธ - ๋ ๋์ฌ๊น?
- ์ ๋น๋ ์ปจ๋์ - Chai ์น๋ฆฌ ํต์ฌ
- ๋ฃจ์นด ๋ณต๊ท - LeBron๐ฆ ๋ณ์
- ๋ผ๋ฉ๋ก 3์ - ๋งํ ์น๋ฆฌ ์ด์
TABFL Week 16 ์ฃผ๊ฐ ์์ธก - Let’s Go! ๐